| 1  Wayne MAXWELL (VIC)  (2nd) |  | 28  Aiden WAGNER (QLD)  (6th) | 
  
    | 1 | 26.794 | 22.789 | 21.804 | 277 | 1:11.387 |  | 1 | 28.617 | 23.409 | 22.272 | 274 | 1:14.298 | 
  
    | 2 | 21.097 | 22.871 | 21.827 | 279 | 1:05.795 |  | 2 | 21.583 | 23.115 | 22.144 | 275 | 1:06.842 | 
  
    | 3 | 21.143 | 22.760 | 21.780 | 278 | 1:05.683 |  | 3 | 21.504 | 23.201 | 22.127 | 278 | 1:06.832 | 
  
    | 4 | 21.058 | 22.759 | 21.696 | 277 | 1:05.513 |  | 4 | 21.761 | 23.179 | 22.181 | 278 | 1:07.121 | 
  
    | 5 | 21.287 | 22.901 | 21.798 | 277 | 1:05.986 |  | 5 | 21.648 | 23.149 | 22.279 | 273 | 1:07.076 | 
  
    | 6 | 21.142 | 22.835 | 21.725 | 280 | 1:05.702 |  | 6 | 21.620 | 23.254 | 22.321 | 274 | 1:07.195 | 
  
    | 7 | 21.726 | 22.820 | 21.920 | 281 | 1:06.466 |  | 7 | 21.552 | 23.215 | 22.215 | 274 | 1:06.982 | 
  
    | 8 | 21.192 | 22.810 | 21.791 | 280 | 1:05.793 |  | 8 | 21.539 | 23.256 | 22.419 | 273 | 1:07.214 | 
  
|  |  |  | 
  
| 3  Jed METCHER (VIC)  (10th) |  | 32  Oli BAYLISS (QLD)  (1st) | 
  
    | 1 | 28.775 | 23.583 | 22.237 | 277 | 1:14.595 |  | 1 | 26.943 | 22.886 | 21.770 | 279 | 1:11.599 | 
  
    | 2 | 22.252 | 23.083 | 22.093 | 278 | 1:07.428 |  | 2 | 21.132 | 22.814 | 21.679 | 278 | 1:05.625 | 
  
    | 3 | 21.822 | 23.356 | 22.255 | 275 | 1:07.433 |  | 3 | 21.285 | 22.721 | 21.795 | 279 | 1:05.801 | 
  
    | 4 | 21.681 | 23.089 | 22.264 | 276 | 1:07.034 |  | 4 | 20.978 | 22.763 | 21.704 | 280 | 1:05.445 | 
  
    | 5 | 21.839 | 23.154 | 22.332 | 278 | 1:07.325 |  | 5 | 21.331 | 22.914 | 21.809 | 282 | 1:06.054 | 
  
    | 6 | 21.822 | 23.466 | 22.777 | 271 | 1:08.065 |  | 6 | 21.255 | 22.876 | 21.485 | 288 | 1:05.616 | 
  
    | 7 | 21.812 | 23.212 | 22.482 | 274 | 1:07.506 |  | 7 | 21.199 | 22.969 | 21.800 | 281 | 1:05.968 | 
  
    | 8 | 21.689 | 23.226 | 22.472 | 272 | 1:07.387 |  | 8 | 21.237 | 22.973 | 21.835 | 281 | 1:06.045 | 
  
|  |  |  | 
  
| 13  Anthony WEST (QLD)  (7th) |  | 37  Michael EDWARDS (QLD)  (14th) | 
  
    | 1 | 29.050 | 23.435 | 22.783 | 269 | 1:15.268 |  | 1 | 30.663 | 24.192 | 23.355 | 265 | 1:18.210 | 
  
    | 2 | 21.858 | 22.912 | 22.231 | 268 | 1:07.001 |  | 2 | 22.850 | 24.911 | 23.662 | 263 | 1:11.423 | 
  
    | 3 | 21.557 | 23.021 | 22.122 | 274 | 1:06.700 |  | 3 | 22.968 | 24.150 | 23.388 | 263 | 1:10.506 | 
  
    | 4 | 21.411 | 23.362 | 22.410 | 264 | 1:07.183 |  | 4 | 23.222 | 24.395 | 23.409 | 263 | 1:11.026 | 
  
    | 5 | 21.582 | 22.928 | 22.365 | 263 | 1:06.875 |  | 5 | 23.250 | 24.206 | 23.359 | 263 | 1:10.815 | 
  
    | 6 | 21.591 | 23.361 | 22.416 | 267 | 1:07.368 |  | 6 | 23.130 | 24.501 | 23.613 | 262 | 1:11.244 | 
  
    | 7 | 21.436 | 23.015 | 22.324 | 267 | 1:06.775 |  | 7 | 23.411 | 24.411 | 23.539 | 261 | 1:11.361 | 
  
    | 8 | 21.430 | 22.959 | 22.363 | 268 | 1:06.752 |  | 8 | 23.057 | 24.077 | 23.606 | 260 | 1:10.740 | 
  
|  |  |  | 
  
| 14  Glenn ALLERTON (NSW)  (3rd) |  | 61  Arthur SISSIS (SA)  (11th) | 
  
    | 1 | 27.403 | 23.195 | 21.786 | 281 | 1:12.384 |  | 1 | 27.265 | 23.005 | 21.966 | 273 | 1:12.236 | 
  
    | 2 | 21.168 | 23.006 | 22.028 | 273 | 1:06.202 |  | 2 | 21.545 | 22.953 | 22.504 | 270 | 1:07.002 | 
  
    | 3 | 21.212 | 23.044 | 22.138 | 275 | 1:06.394 |  | 3 | 29.250 | 23.578 | 22.395 | 269 | 1:15.223 | 
  
    | 4 | 21.211 | 23.142 | 22.071 | 273 | 1:06.424 |  | 4 | 21.652 | 23.162 | 22.402 | 269 | 1:07.216 | 
  
    | 5 | 21.327 | 23.175 | 22.224 | 274 | 1:06.726 |  | 5 | 21.541 | 24.736 | 22.306 | 269 | 1:08.583 | 
  
    | 6 | 21.532 | 23.286 | 22.196 | 274 | 1:07.014 |  | 6 | 21.780 | 23.811 | 22.569 | 274 | 1:08.160 | 
  
    | 7 | 21.485 | 23.286 | 22.256 | 274 | 1:07.027 |  | 7 | 21.681 | 23.230 | 22.343 | 268 | 1:07.254 | 
  
    | 8 | 21.426 | 23.347 | 22.146 | 274 | 1:06.919 |  | 8 | 21.644 | 23.324 | 22.367 | 267 | 1:07.335 | 
  
|  |  |  | 
  
| 16  Luke JHONSTON (VIC)  (12th) |  | 65  Cru HALLIDAY (NSW)  (9th) | 
  
    | 1 | 29.373 | 23.994 | 22.382 | 281 | 1:15.749 |  | 1 | 28.998 | 23.841 | 22.437 | 281 | 1:15.276 | 
  
    | 2 | 22.005 | 23.556 | 22.327 | 280 | 1:07.888 |  | 2 | 21.801 | 23.484 | 22.142 | 281 | 1:07.427 | 
  
    | 3 | 22.030 | 23.779 | 22.575 | 276 | 1:08.384 |  | 3 | 21.657 | 23.193 | 22.235 | 281 | 1:07.085 | 
  
    | 4 | 22.146 | 23.952 | 22.853 | 275 | 1:08.951 |  | 4 | 21.735 | 23.109 | 22.143 | 279 | 1:06.987 | 
  
    | 5 | 22.131 | 24.032 | 22.660 | 275 | 1:08.823 |  | 5 | 21.927 | 23.094 | 22.174 | 283 | 1:07.195 | 
  
    | 6 | 22.143 | 23.765 | 22.600 | 276 | 1:08.508 |  | 6 | 21.877 | 23.471 | 22.535 | 278 | 1:07.883 | 
  
    | 7 | 22.603 | 24.035 | 22.678 | 276 | 1:09.316 |  | 7 | 21.682 | 23.102 | 22.154 | 281 | 1:06.938 | 
  
    | 8 | 22.192 | 24.010 | 22.937 | 273 | 1:09.139 |  | 8 | 21.751 | 23.209 | 22.105 | 280 | 1:07.065 | 
  
|  |  |  | 
  
| 21  Josh WATERS (VIC)  (8th) |  | 67  Bryan STARING (WA)  (4th) | 
  
    | 1 | 28.452 | 23.800 | 22.321 | 275 | 1:14.573 |  | 1 | 27.786 | 23.206 | 22.021 | 273 | 1:13.013 | 
  
    | 2 | 21.800 | 23.269 | 22.232 | 274 | 1:07.301 |  | 2 | 21.906 | 23.229 | 22.034 | 274 | 1:07.169 | 
  
    | 3 | 21.684 | 23.137 | 22.135 | 274 | 1:06.956 |  | 3 | 21.474 | 23.132 | 22.060 | 273 | 1:06.666 | 
  
    | 4 | 21.562 | 23.550 | 22.291 | 275 | 1:07.403 |  | 4 | 21.516 | 23.071 | 22.083 | 275 | 1:06.670 | 
  
    | 5 | 21.881 | 23.181 | 22.337 | 275 | 1:07.399 |  | 5 | 21.400 | 23.156 | 22.040 | 275 | 1:06.596 | 
  
    | 6 | 21.795 | 23.577 | 22.385 | 274 | 1:07.757 |  | 6 | 21.543 | 23.139 | 22.156 | 277 | 1:06.838 | 
  
    | 7 | 21.570 | 23.307 | 22.288 | 274 | 1:07.165 |  | 7 | 21.647 | 23.167 | 22.219 | 273 | 1:07.033 | 
  
    | 8 | 21.700 | 23.254 | 22.224 | 273 | 1:07.178 |  | 8 | 21.604 | 23.311 | 22.108 | 273 | 1:07.023 | 
  
|  |  |  | 
  
| 25  Daniel FALZON (SA)  (5th) |  | 83  Lachlan EPIS (NSW)  (DNF) | 
  
    | 1 | 28.043 | 23.209 | 22.017 | 276 | 1:13.269 |  | 1 | 28.192 | 23.503 | 22.084 | 273 | 1:13.779 | 
  
    | 2 | 21.405 | 23.073 | 22.099 | 272 | 1:06.577 |  | 2 | 21.685 | 23.157 | 22.067 | 272 | 1:06.909 | 
  
    | 3 | 21.491 | 23.089 | 22.008 | 273 | 1:06.588 |  | 3 | 21.688 | 23.167 | 22.260 | 269 | 1:07.115 | 
  
    | 4 | 21.502 | 23.230 | 22.003 | 272 | 1:06.735 |  | 4 | 21.810 | 23.156 | 22.303 | 268 | 1:07.269 | 
  
    | 5 | 21.431 | 23.164 | 22.125 | 272 | 1:06.720 |  | 5 | 22.053 | 23.385 | 22.546 | 265 | 1:07.984 | 
  
    | 6 | 21.548 | 23.235 | 22.179 | 272 | 1:06.962 |  | 6 | 22.201 | 23.658 | 23.653 | 224 | 1:09.512 | 
  
    | 7 | 21.975 | 23.260 | 22.180 | 276 | 1:07.415 |  |  | 
  
    | 8 | 21.486 | 23.366 | 22.131 | 274 | 1:06.983 |  | 333  Yannis SHAW (NSW)  (13th) | 
  
|  |  | 1 | 29.609 | 24.133 | 22.707 | 275 | 1:16.449 | 
  
|  |  | 2 | 22.059 | 24.230 | 22.891 | 273 | 1:09.180 | 
  
|  |  | 3 | 22.428 | 23.901 | 23.011 | 272 | 1:09.340 | 
  
|  |  | 4 | 22.305 | 24.098 | 23.079 | 273 | 1:09.482 | 
  
|  |  | 5 | 22.548 | 24.213 | 23.264 | 270 | 1:10.025 | 
  
|  |  | 6 | 22.553 | 24.364 | 23.693 | 261 | 1:10.610 | 
  
|  |  | 7 | 23.085 | 24.465 | 23.430 | 264 | 1:10.980 | 
  
|  |  | 8 | 22.522 | 24.265 | 23.521 | 259 | 1:10.308 |